Tipping it down!
Easy trip home as the rain stopped.
Stats
· Outdoor Ice rinkso Seen = 6
o Used = 1· Miles walked >20
· Beers > 30
· Sky Scrapers = 2
· Public Transport
o Bus 1
o Metro/Subway Rides
§ Washington = 5 (Pay as you go)
§ New York = 15 (7 day ticket)
§ Sky Train = 1
o Ferry = 1
o Train 1· Weather
o Sunny = 6
o Rain = 0
Summary
| Category | Washington | New York |
| Weather | Fine and Sunny | Fine and Sunny |
| Noise | None | Loads |
| Crowds | None | Loads |
| Public Transport | Safe | Safe |
| State of Public Transport | Clean | Dirty |
| Cost of Public Transport | Cheap (Ish) | Cheap |
| Cleanliness | Clean | Dirty! |
| Things to see | Loads | Loads (but more exciting) |
| Would I live there? | Yes | Maybe |
| Our Accommodation | ||
| Location | Good | Very Good |
| Noise | None | Loads, cross roads and subway |
| Cleanliness | Clean | Clean but shabby |
| Recommend | Yes | If backpacking maybe |
| Value for Money | Yes | Not really |
The End!
No comments:
Post a Comment