If you see a song, I have not murdered, yet, and would like me too, get in touch!
| # | Song | Artist |
| 1 | I’m Not in Love | 10 CC |
| 2 | I Have a dream | Abba |
| 3 | Long way to the top if you wanna rock and roll | AC/DC |
| 4 | Sin City | AC/DC |
| 5 | Whole Lotta Rosie | AC/DC |
| 6 | Sloop John B | Beech Boys |
| 7 | Amanda | Boston |
| 8 | Cover Me | Bruce Springsteen |
| 9 | The River | Bruce Springsteen |
| 10 | Flower Grown Wild | Bryan Adams |
| 11 | Oxygen | Bryan Adams |
| 12 | Summer of ‘69 | Bryan Adams |
| 13 | Birthday Song | Charlie McDonnell |
| 14 | Feeling Good | Charlie Robinson |
| 15 | Living Doll | Cliff Richard |
| 16 | Heroes | David Bowie |
| 17 | Smoke on the water | Deep Purple |
| 18 | Sweet Child in time | Deep Purple |
| 19 | I Will Survive | Diana Ross |
| 20 | American Pie | Don McLean |
| 21 | Mr Blue Sky | ELO |
| 22 | Wonderful Tonight | Eric Clapton |
| 23 | You Can go your own Way | Fleetwood Mac |
| 24 | Still Got the blues for you | Gary More |
| 25 | I Can’t Dance | Genesis |
| 26 | Land of Confusion | Genesis |
| 27 | Ripples | Genesis |
| 28 | #9 Dream | John Lennon |
| 29 | 50 things to do before I die (aka website) | Jon Chapman |
| 30 | Staffordshire Hill | Jon Chapman |
| 31 | Tombstone | Jon Chapman |
| 32 | Folsom Prison Blues | Jonny Cash |
| 33 | Can’t get you out of my head | Kylie Minogue |
| 34 | Gallows Pole | Led Zeppelin |
| 35 | Rock and Roll | Led Zeppelin |
| 36 | Stairway to heaven | Led Zeppelin |
| 37 | Too Much Too Young | Little Angels |
| 38 | Don’t hurt yourself | Marillion |
| 39 | Man of a thousand faces | Marillion |
| 40 | You took the words right out of my mouth | Meatloaf |
| 41 | Land Down Under | Men at Work |
| 42 | Hey Hey, My My | Neil Young |
| 43 | Needle and the damage Done | Neil Young |
| 44 | Rocking in the free World | Neil Young |
| 45 | Teach the World to Sing | New Seekers |
| 46 | Spirit in the Sky | Norman Greenbaum |
| 47 | Show me the Way | Peter Frampton |
| 48 | Hangman | Peter, Paul and Mary |
| 49 | Breath | Pink Floyd |
| 50 | Brick in the wall | Pink Floyd |
| 51 | Comfortably Numb | Pink Floyd |
| 52 | Fat old Sun | Pink Floyd |
| 53 | Pigs on the Wing | Pink Floyd |
| 54 | Time | Pink Floyd |
| 55 | Wish you were here | Pink Floyd |
| 56 | Please Read my Letter | Plant/Krause |
| 57 | ‘39 | Queen |
| 58 | A Kind of Magic | Queen |
| 59 | Crazy Little thing called love | Queen |
| 60 | I Want to break Free | Queen |
| 61 | True Love Waits | Radiohead |
| 62 | Since you’ve been gone | Rainbow |
| 63 | Man on the Moon | REM |
| 64 | Big Log | Robert Plant |
| 65 | Show Them to Me | Rodney Carrington |
| 66 | When my Wife met my Girlfrien6d | Rodney Carrington |
| 67 | Closer to the Heart | Rush |
| 68 | Nobody’s Hero | Rush |
| 69 | Resist | Rush |
| 70 | The Trees | Rush |
| 71 | Merry Christmas | Slade |
| 72 | In the army now | Status Quo |
| 73 | Rocking all over the world | Status Quo |
| 74 | Don’t Got no Blues | Stu Stevenson |
| 75 | Give a little bit | Supertramp |
| 76 | School | Supertramp |
| 77 | A Day in the Life | The Beatles |
| 78 | A little help from my Friends | The Beatles |
| 79 | Lady Madonna | The Beatles |
| 80 | 500 Miles | The Proclamers |
| 81 | Behind Blue Eyes | The Who |
| 82 | Blue Red and Grey | The Who |
| 83 | Boris the Spider | The Who |
| 84 | Pinball Wizard | The Who |
| 85 | Substitute | The Who |
| 86 | Squeeze Box | The Who |
| 87 | Tattoo | The Who |
| 88 | Won’t get fooled again | The Who |
| 89 | If I were a Carpenter | Tim Hardin |
| 90 | Band on the Run | Wings |
| 91 | Venus and Mars Pt1 & Pt2 | Wings |
| 92 | Owner of a lonely Heart | Yes |
| 93 | Wondrous Stories | Yes |
No comments:
Post a Comment